A bucket with a hydraulic top grapple so you can clamp brush, rock, and loose debris that won't stay in a plain bucket. The 400 HB cutting edge and side blades take the abuse.

Grapple Bucket
- Heaped capacity (US gal): BG 900 / 320: 85BG 1200 / 430: 114BG 1300 / 470: 124BG 1400 / 510 (a): 135BG 1400 / 510 (b): 135BG 1500 / 540 (a): 143BG 1500 / 540 (b): 143BG 1650 FO: 174BG 1950 FO: 206BG 2150 FO: 230
- Overall weight (lb): BG 900 / 320: 485BG 1200 / 430: 591BG 1300 / 470: 595BG 1400 / 510 (a): 606BG 1400 / 510 (b): 606BG 1500 / 540 (a): 617BG 1500 / 540 (b): 628BG 1650 FO: 783BG 1950 FO: 882BG 2150 FO: 937
- Overall height (in): BG 900 / 320: 2' 9"BG 1200 / 430: -BG 1300 / 470: 2' 9"BG 1400 / 510 (a): 2' 9"BG 1400 / 510 (b): -BG 1500 / 540 (a): 2' 9"BG 1500 / 540 (b): 2' 9"BG 1650 FO: -BG 1950 FO: -BG 2150 FO: -
- Width (in): BG 900 / 320: 2' 11"BG 1200 / 430: 3' 11"BG 1300 / 470: 4' 3"BG 1400 / 510 (a): 4' 7"BG 1400 / 510 (b): 4' 7"BG 1500 / 540 (a): 4' 11"BG 1500 / 540 (b): 4' 11"BG 1650 FO: 5' 5"BG 1950 FO: 6' 5"BG 2150 FO: 7' 1"
- Closed grapple height (in): BG 900 / 320: -BG 1200 / 430: 2' 9"BG 1300 / 470: -BG 1400 / 510 (a): -BG 1400 / 510 (b): 2' 9"BG 1500 / 540 (a): -BG 1500 / 540 (b): -BG 1650 FO: 2' 9"BG 1950 FO: 2' 9"BG 2150 FO: 2' 9"
- Depth (in): BG 900 / 320: 3' 3"BG 1200 / 430: 3' 3"BG 1300 / 470: 3' 3"BG 1400 / 510 (a): 3' 3"BG 1400 / 510 (b): 3' 3"BG 1500 / 540 (a): 3' 3"BG 1500 / 540 (b): 3' 3"BG 1650 FO: 3' 2"BG 1950 FO: 3' 2"BG 2150 FO: 3' 2"
Tell us about the job and we'll put together pricing and current programs. No price guessing online - we quote your build.
* Specifications per manufacturer, subject to change without notice. Forks and some options sold separately. Verify fit with your dealer before purchase.